Investor Relations
Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 05, 2010 | 0.61 | 0.65 | 0.61 | 0.65 | 60,917 |
| Aug 06, 2010 | 0.64 | 0.65 | 0.64 | 0.64 | 21,463 |
| Aug 09, 2010 | 0.65 | 0.66 | 0.64 | 0.64 | 13,673 |
| Aug 10, 2010 | 0.66 | 0.66 | 0.64 | 0.65 | 27,777 |
| Aug 11, 2010 | 0.61 | 0.66 | 0.61 | 0.63 | 54,555 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Majesco Entertainment Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

